| BVS 03 ATEX E 107 U | DEP 9F.* */* | |
| BVS 03 ATEX E 111 U | dKA 1001 | |
| BVS 03 ATEX E 113 U | dVGF 701, dVGF 801, dVGF 901, dVGF 1001 | |
| BVS 03 ATEX E 142 X | BWX-***-* | |
| BVS 03 ATEX E 175 X | 8SD90**-*****-** | |
| BVS 03 ATEX E 181 X | BbD *** / 1000 | |
| BVS 03 ATEX E 437 X | dAW 14 dp 8/4 AX | |
| BVS 04 ATEX E 041 X | MSL 9506 - *** | |
| BVS 04 ATEX E 136 X | 8SD9331-0EB7*-0AC** | |
| BVS 04 ATEX E 137 X | ANL A100 | |
| BVS 04 ATEX E 140 U | EKZ 12 i | |
| BVS 04 ATEX E 191 U | 8SX9013-1EK3* | |
| BVS 04 ATEX E244 X | dAM 14 dn 4 AX | |
| BVS 04 ATEX E246 | dAM 16 dn 4 AX | |
| BVS 04 ATEX E250 X | MSL 9602 - ** - (I) | |
| BVS 04 ATEX F 001 | TMA 100 - A | |
| BVS 05 ATEX E 017 | 8Sx8297-*EB | |
| DMT 00 ATEX E 044 X | dAM132*** | |
| DMT 00 ATEX E 053 X | dAWU 20 | |
| DMT 00 ATEX E 057 X | dAW315 | |
| DMT 00 ATEX E 071 X | dAM18 | |
| DMT 01 ATEX E 030 U | 8SD9001**** | |
| DMT 01 ATEX E 055 U | AE100 | |
| DMT 01 ATEX E 074 U | ILD 12*** | |
| DMT 01 ATEX E 077 | dAM 17 d4 AX | |
| DMT 01 ATEX E 080 | IGB9 | |
| DMT 01 ATEX E 091 | dAM100 | |
| DMT 01 ATEX E 096 X | dAM180 | |
| DMT 01 ATEX E 101 X | dAM200 | |
| DMT 01 ATEX E 112 U | HL50*, HWL50* | |
| DMT 01 ATEX E 117 U | VN125, VN200 | |
| DMT 01 ATEX E 127 U | 8SX9013-0EG** | |
| DMT 01 ATEX E 129 U | 8SX9012-0HA** | |
| DMT 01 ATEX E 131 | dAM90 | |
| DMT 01 ATEX E 141 | dAM12 dn 4 AX | |
| DMT 01 ATEX E 147 U | EDE010, ADE010 | |
| DMT 01 ATEX E 156 X | dAM 80 *X * AX | |
| DMT 01 ATEX E 171 X | dAW 280 LI 4 AX | |
| DMT 02 ATEX E 001 | MSL 9010 - 11 - A | |
| DMT 02 ATEX E 003 U | VN 32 | |
| DMT 02 ATEX E 017 X | dAM 112 MX * AX | |
| DMT 02 ATEX E 020 U | VN 50 | |
| DMT 02 ATEX E 034 | dAM 160 ** * AX | |
| DMT 02 ATEX E 036 | dAM 71 *X * AX | |
| DMT 02 ATEX E 045 U | 8SX9006-0A*00 | |
| DMT 02 ATEX E 046 U | 8SH9000-0B***-0A | |
| DMT 02 ATEX E 100 X | 8SD9331-0EA62-0A** | |
| DMT 02 ATEX E 120 U | DPM-C-X *** | |
| DMT 02 ATEX E 126 U | 8SX5130 | |
| DMT 02 ATEX E 158 U | DPM-C0* | |
| DMT 02 ATEX E 167 U | DEN 9.* | |
| DMT 02 ATEX E 168 U | REL 9.2 | |
| DMT 02 ATEX E 217 X | dAMHS 450 LM 6 AX | |
| DMT 02 ATEX E 229 X | 8SD9321-0BA3*-0AA* | |
| DMT 02 ATEX E 235 | eDG 71T* | |
| DMT 02 ATEX E 240 X | dAW 14 d2 AX | |
| DMT 02 ATEX E 264 | dAM 13 dn 2 AX | |
| DMT 03 ATEX E 035 U | IKD ** ** | |
| DMT 03 ATEX E 086 X | ddAWU 20 d4 AX | |
| IBExU 00 ATEX 1029 U | SS*** | |
| IBExU 00 ATEX 1056 U | dSD01*-**, dSD02*-** | |
| IBExU 00 ATEX 1109 | 17-73 K*-*8**/**** | |
| IBExU 01 ATEX 1042 U | 07-5185*** | |
| IBExU 02 ATEX 1137 | Bb CAM - 01 | |
| IBExU 02 ATEX 1160 | TW-118B | |
| IBExU 02 ATEX 1161 | TT-118F*** | |
| IBExU 03 ATEX 1030 | BbCM - **** . **** | |
| IBExU 03 ATEX 1063 U | MSD-01 | |
| IBExU 03 ATEX 1064 | 8SD9321-1BA1*-**** | |
| IBExU 03 ATEX 1087 | MSL 610-**-A | |
| IBExU 03 ATEX 1093 | 8SD9341-1EA1*-**** | |
| IBExU 03 ATEX 1111 | 8SD9321-1BA4*-**** | |
| IBExU 03 ATEX 1112 | 8SD9321-1BA5*-**** | |
| IBExU 03 ATEX 1121 | 8SD9342-1DA**-**** | |
| IBExU 03 ATEX 1122 | 8SD9342-1AA01-**** | |
| IBExU 03 ATEX 1123 | 8SD9342-1DA03-**** | |
| IBExU 03 ATEX 1205 | 8SD932*-1A***-*** | |
| IBExU 04 ATEX 1012 U | dSD 05*-**-**-**-* | |
| IBExU 04 ATEX 1128 | ANL A103 | |
| IBExU 04 ATEX 1129 | ANL A102 | |
| IBExU 99 ATEX 1026 | 17-73 K*-****/**** | |
| IBExU 99 ATEX 1129 | 17-73 K3-***1/**** |
![]() |
| Mining - Certificates - ATEX |
![]() |
| Deutsch |
| Back |
| Documentation |
| Description |
| Product |
| Marking / Type |