Ultrasonic |
||||
| Measurement equipment | Evaluation device | 8SD9422-1AA01 | ||
| Dimensions | w x h x d | |||
| 460 x 298 x 223 (mm) | ||||
| Weight | 3000g | |||
| Temperature range | 0 … +50°C | |||
| Inputs |
3 mounts 1 distance impulse |
|||
| Outputs |
3 analog outputs 5-15 Hz |
|||
| Other | 1 serial interface | |||
| operating mode 1 |
distance measurement at 1 to 3 measuring points |
|||
| operating mode 2 |
volume measurement at 1 measuring point through recording of load height and tape speed |
|||
| Mount 60 kHz | 8SD9421-1AB01 | |||
| Dimensions | w x h x d | |||
| 160 x 164 x 105 (mm) | ||||
| Range | 1 … 8m | |||
| Mount 80 kHz | 8SD9421-1AA01 | |||
| Dimensions | w x h x d | |||
| 160 x 164 x 105 (mm) | ||||
| Range | 0.8 … 6.0 m | |||

