Light Barrier |
||||
![]() Back
|
Light barrier system type 8SD9422-3 | |||
|
Light barrier transmitter BVS 98.D.1061 |
8SD9420-1AA00 | |||
| Dimensions | w x h x d | |||
| 36 x 97 x 72 (mm) | ||||
| Weight | 350g | |||
| Range | 25m | |||
| Temperature range | -25 … 40°C | |||
|
Light barrier receiver SYST EEx ib I |
8SD9420-1AB00 | |||
| Dimensions | w x h x d | |||
| 36 x 97 x 72 (mm) | ||||
| Weight | 350g | |||
| Temperature range | -25 … 40°C | |||
| Light barrier plotting device | 8SD9420-1AC00 | |||
| Dimensions | B x H x T | |||
| 353 x 297 x 120 (mm) | ||||
| Weight | 6,5kg | |||
| Temperature range | -25 … 40°C | |||
| Supply voltage | 12 V DC | |||
| Charging rate | per port 30mA | |||
| Inputs | terminal connections for four intrinsically safe transmitters and receivers respectively | |||
| Outputs | contact with potential-free output, 2 two-way contacts with a maximum of 20 VA switching power, 1 A power | |||

