Control units
| ||||
Features
|
DescriptionBasic control devices that can be used in the factory setting as ON/OFF control devices with two relay outputs for regulation and alarm signalling for normal applications. | |||
| Technical data (Extract)(For detailed information please click here) | ||
|---|---|---|
| Protection class | IP 54 or IP 65 with installation sealing Protection class II | |
| Dimensions | 48 mm x 48 mm x 108 mm (lenght x width x depth) | |
| Material | Enclosure: Plastic UL 94 V0 | |
| Installation | Front panel (Cut-out 45.5 mm x 45.5 mm) | |
| Storage temperature | -10 °C to +60 °C | |
| Weight | 0.2 kg | |
| Temperatures range | depending on the sensor version | |
| Voltage | AC 100 V to AC 240 V ± 10% 50/60 Hz | |
| Electrical life | > 105 switching cycles (relay output) | |
| Connection | Terminal screws 2 x 1,5 mm² | |

