Installation Accessories
STW Capillary Tube Thermostat, 5 A, Fail-safe | ||||
| 27-6154-11.5 | ||||
Product details | Data Sheet | Documentation | ||
BSTW Safety Temperature Monitor, BTB/BSTB Safety Temperature Limiter | ||||
| 27-6A.1-..../.... | ||||
Product details | Data Sheet | Documentation | ||
DTW/DTB Flame-proof temperature monitor/limiter | ||||
| 27-6C.2-.411 2000 | ||||
Product details | Data Sheet | Documentation | ||
MTE Mini-Thermostat | ||||
| 07-6111-94.. | ||||
Product details | Data Sheet | Documentation | ||
KTE-m Cable Thermostat | ||||
| 27-6B11-2.10/BZ.0 | ||||
Product details | Data Sheet | Documentation | ||
KTE-d Cable Thermostat | ||||
| 27-6B11-5210/BZ00.... | ||||
Product details | Data Sheet | Documentation | ||
KRM Capillary Tube Thermostat, 16 A | ||||
| 27-6A..-61...... | ||||
Product details | Data Sheet | Documentation | ||
DEPU Complete Digital Solution – Controllers-Limiters-Power Setpoint | ||||
| 17-8887-2636/2300 | ||||
Product details | Data Sheet | Documentation | ||
EBE Temperature Limiter, Intrinsically Safe | ||||
| 17-8885-4B34/1300 | ||||
Product details | Data Sheet | Documentation | ||
ERE Temperature controller, intrinsically safe | ||||
| 17-8881-4632/2300 | ||||
Product details | Data Sheet | Documentation | ||
DPCfront Standard Temperature Control Device | ||||
| 17-8821-7720/32204000 | ||||
Product details | Data Sheet | Documentation | ||
DPCfront Comfort Temperature Control Device | ||||
| 17-8821-7780/34204000 | ||||
Product details | Data Sheet | Documentation | ||
DPCfront Monitor Temperature Control Device | ||||
| 17-8821-7783/34204200 | ||||
Product details | Data Sheet | Documentation | ||
Digital Programmable Temperature Control Device Family DPC III | ||||
| 17-8821-4.22/22303.00 | ||||
Product details | Data Sheet | Documentation | ||
DTL III Ex Digital Safety Temperature Limiter | ||||
| 17-8865-4.22/22003000 | ||||
Product details | Data Sheet | Documentation | ||
Digital Energy Controller DEC | ||||
| 17-82L3-1110 | ||||
Product details | Data Sheet | Documentation | ||
MPC 8-Channel Multiplex Controller | ||||
| 17-883.-..../.... | ||||
Product details | Data Sheet | Documentation | ||
Pt 100 Ex Resistance Thermometer | ||||
| 27-712.-13.30..0 | ||||
Product details | Data Sheet | Documentation | ||
Junction boxes for Pt100 Ex | ||||
| 07-510.-.0.. | ||||
Product details | Data Sheet | Documentation | ||
Pt 100 M Resistance Thermometer | ||||
| 03-9040-00.. | ||||
Product details | Data Sheet | Documentation | ||
Junction boxes for Pt100 M | ||||
| 07-5177-908. | ||||
Product details | Data Sheet | Documentation | ||
