Cable Entries, Line Bushings
Line bushings | ||||
| 07-91..-..../., 07-93..-..../. | ||||
Product details | Data Sheet | Documentation | ||
Bushing conductor studs 690, 1000 and 1600 Volt | ||||
| T0S8....A....V-.. | ||||
Product details | Data Sheet | Documentation | ||
Optical fibre bushings | ||||
| 57-91..-.... | ||||
Product details | Data Sheet | Documentation | ||
Electrode line bushing explosion-proof and pressure-sealed | ||||
| 37-9405-123./1000 | ||||
Product details | Data Sheet | Documentation | ||
Bushing explosion-proof and pressure-sealed | ||||
| 07-96..-..../.XXX | ||||
Product details | Data Sheet | Documentation | ||
Cable entries | ||||
| 07-920.-..../. | ||||
Product details | Data Sheet | Documentation | ||
Tab washer | ||||
| 03-3400-00.. | ||||
Product details | Data Sheet | Documentation | ||
Lock nut | ||||
| 03-2000-0... | ||||
Product details | Data Sheet | Documentation | ||
Adhesive | ||||
| 02-5535-0001 | ||||
Product details | Data Sheet | Documentation | ||
Circlip | ||||
| 03-3480-000. | ||||
Product details | Data Sheet | Documentation | ||
Bushings and cable entries pressure and vacuum sealed, non explosion-proof | ||||
Product details | Data Sheet | Documentation | ||
Nonthreaded line bushings, pressure and vacuum sealed | ||||
| 37-910.-..../7... | ||||
Product details | Data Sheet | Documentation | ||
Cable entries, pressure and vacuum sealed | ||||
| 37-920.-..../7... | ||||
Product details | Data Sheet | Documentation | ||
Cable entries, submersible | ||||
| 37-9208-.0../2000 | ||||
Product details | Data Sheet | Documentation | ||
Bushing conductor studs, pressure and vacuum tight | ||||
| 37-9119-A019/70E. | ||||
Product details | Data Sheet | Documentation | ||
Electrode line bushings | ||||
| 37-9A05-125./1000 | ||||
Product details | Data Sheet | Documentation | ||
Special versions - Stud plate, Line bushings, Prestressed-glass line bushings | ||||
Product details | Data Sheet | Documentation | ||
